Hose and Fittings
Industrial hose assemblies made up and pressure tested to the length you give us, with the couplings fitted.
Published products.
Search and filters run on every published series and part number, read from this site's own product records.
HA-120
Hose assembly, bore DN10 to DN100, pressure to 25 bar.
HA-240
Hose assembly, bore DN25 to DN150, pressure to 16 bar.
HA-330
Hose assembly, bore DN50 to DN200, pressure to 14 bar.
HA-420
Hose assembly, bore DN13 to DN50, pressure to 18 bar saturated steam.
CO-110
Coupling and fitting, sizes DN13 to DN150, standard EN 14420-7, type A to F.
CO-220
Coupling and fitting, sizes DN10 to DN100, standard DIN 11851.
CO-330
Coupling and fitting, sizes DN12 to DN150, standard ISO 2852 and ASME BPE.
CO-440
Coupling and fitting, sizes DN25 to DN100, standard Manufacturer pattern, keyed.
HS-110
Hose safety and test equipment, sizes DN13 to DN200 hose, rating to 25 bar hose rating.
HS-220
Hose safety and test equipment, sizes DN19 to DN100 hose, rating to 18 bar steam.
HS-330
Hose safety and test equipment, sizes All bores, standard Asset numbering to your scheme.
HS-440
Hose safety and test equipment, sizes All assemblies in this catalogue, rating Tested at 1.5 times working pressure.
Each one carries its specification table, the variant list with part numbers, the options and the datasheet contents.
Hose and Fittings across the range.
Chemical compatibility is checked against the medium before the assembly is cut, and every assembly leaves with its test record. A hose that fits is not the same as a hose that lasts.
- BORE
- DN10 to DN150
- LENGTH
- to 20 m
- PRESSURE
- to 25 bar
- TEMPERATURE
- -30 to +200 °C
What sits under the heading.
- PTFE-lined hose
- EPDM chemical hose
- Composite hose
- Steam hose
- Food-grade hose
- Camlock couplings
- DIN 11851 fittings
- Clamp fittings
- Hose safety systems
The variants behind the two series above.
HA-120, Hose assembly
| PART NUMBER | BORE | LENGTH | ENDS | PRESSURE |
|---|---|---|---|---|
| VQ-HA120-10 | DN25 | 2 m | Camlock | to 25 bar |
| VQ-HA120-20 | DN50 | 5 m | Clamp | to 25 bar |
| VQ-HA120-30 | DN100 | 10 m | Flanged | to 25 bar |
HA-240, Hose assembly
| PART NUMBER | BORE | LENGTH | ENDS | PRESSURE |
|---|---|---|---|---|
| VQ-HA240-10 | DN50 | 3 m | Camlock | to 16 bar |
| VQ-HA240-20 | DN80 | 6 m | Camlock | to 16 bar |
| VQ-HA240-30 | DN150 | 10 m | Flanged | to 16 bar |
HA-330, Hose assembly
| PART NUMBER | BORE | LENGTH | ENDS | PRESSURE |
|---|---|---|---|---|
| VQ-HA330-10 | DN50 | 6 m | Camlock | to 14 bar |
| VQ-HA330-20 | DN100 | 10 m | Camlock | to 14 bar |
| VQ-HA330-30 | DN200 | 20 m | Flanged | to 14 bar |
HA-420, Hose assembly
| PART NUMBER | BORE | LENGTH | ENDS | PRESSURE |
|---|---|---|---|---|
| VQ-HA420-10 | DN19 | 3 m | Crimped | to 18 bar saturated steam |
| VQ-HA420-20 | DN25 | 6 m | Crimped | to 18 bar saturated steam |
| VQ-HA420-30 | DN50 | 10 m | Safety clamped | to 18 bar saturated steam |
CO-110, Coupling and fitting
| PART NUMBER | SIZE | TYPE | SEAL | MATERIAL |
|---|---|---|---|---|
| VQ-CO110-10 | DN25 | Type C coupler | EPDM, NBR, FKM or PTFE | 1.4408 |
| VQ-CO110-20 | DN50 | Type E adaptor | EPDM, NBR, FKM or PTFE | 1.4408 |
| VQ-CO110-30 | DN100 | Type F adaptor | EPDM, NBR, FKM or PTFE | 1.4408 |
CO-220, Coupling and fitting
| PART NUMBER | SIZE | TYPE | SEAL | MATERIAL |
|---|---|---|---|---|
| VQ-CO220-10 | DN25 | Liner and nut | EPDM, silicone or PTFE | 1.4404 |
| VQ-CO220-20 | DN50 | Liner and nut | EPDM, silicone or PTFE | 1.4404 |
| VQ-CO220-30 | DN100 | Liner and nut | EPDM, silicone or PTFE | 1.4404 |
CO-330, Coupling and fitting
| PART NUMBER | SIZE | TYPE | SEAL | MATERIAL |
|---|---|---|---|---|
| VQ-CO330-10 | DN25 | Ferrule pair | EPDM, silicone, PTFE or FFKM | 1.4404 |
| VQ-CO330-20 | DN50 | Ferrule pair | EPDM, silicone, PTFE or FFKM | 1.4404 |
| VQ-CO330-30 | DN100 | Ferrule pair | EPDM, silicone, PTFE or FFKM | 1.4404 |
CO-440, Coupling and fitting
| PART NUMBER | SIZE | TYPE | SEAL | MATERIAL |
|---|---|---|---|---|
| VQ-CO440-10 | DN25 | Coupler and adaptor | FKM or FFKM | 1.4408 |
| VQ-CO440-20 | DN50 | Coupler and adaptor | FKM or FFKM | 1.4408 |
| VQ-CO440-30 | DN100 | Coupler and adaptor | FKM or FFKM | 1.4408 |
HS-110, Hose safety and test equipment
| PART NUMBER | SIZE | RATING | FITTING | MATERIAL |
|---|---|---|---|---|
| VQ-HS110-10 | DN25 to DN50 | to 16 bar | Swaged eyes | 1.4401 |
| VQ-HS110-20 | DN65 to DN100 | to 25 bar | Swaged eyes | 1.4401 |
| VQ-HS110-30 | DN125 to DN200 | to 25 bar | Swaged eyes | 1.4401 |
HS-220, Hose safety and test equipment
| PART NUMBER | SIZE | RATING | FITTING | MATERIAL |
|---|---|---|---|---|
| VQ-HS220-10 | DN19 | to 18 bar | Two bolt | 1.4301 |
| VQ-HS220-20 | DN50 | to 18 bar | Two bolt | 1.4301 |
| VQ-HS220-30 | DN100 | to 16 bar | Four bolt | 1.4301 |
HS-330, Hose safety and test equipment
| PART NUMBER | SIZE | RATING | FITTING | MATERIAL |
|---|---|---|---|---|
| VQ-HS330-10 | 40 x 20 mm | — | Banded | 1.4301 |
| VQ-HS330-20 | 60 x 25 mm | — | Banded | 1.4301 |
| VQ-HS330-30 | 80 x 30 mm | — | Banded | 1.4301 |
HS-440, Hose safety and test equipment
| PART NUMBER | SIZE | RATING | FITTING | MATERIAL |
|---|---|---|---|---|
| VQ-HS440-10 | Single assembly | 1.5 times working | At our works | 1.4301 |
| VQ-HS440-20 | Site visit, to 50 assemblies | 1.5 times working | On site | 1.4301 |
| VQ-HS440-30 | Annual contract | 1.5 times working | On site | 1.4301 |
Send the duty for this group.
For hose and fittings we need bore, length, pressure, temperature. That is enough for a first selection.
Vanteq Industrial is a fictional company created for demonstration purposes. The products, part numbers and specifications shown here are illustrative and do not describe equipment that can be bought. The search and the filters are part of the design and are not connected to a product database.